Sunday, October 19, 2008

CURRENT POLL RESULTS AS OF OCTOBER 17TH, 2008 FOR MKMF

Newcomer Award (Male)
1. SHINee - Replay (90162 Votes, 56%)
2. 2PM - 10 pts out of 10 (33031 Votes - 20%)
3. 2AM - This Song (24862 Votes - 15%)
4. Mighty Mouth (6805 Votes 4%)
5. U-Kiss 6677 (Votes 4%)


Newcomer Award (Female)
1. Davichi (102,154 Votes, 63%)
2. Joo 29661, 18%
3. Moon JiEun 11675, 7%
4. Lee HyunJi 11060, 7%
5. SunHa 6878, 4%


Male Singer
1. Mc Mong (60064 votes, 37%)
2. TaeYang 56388, 35%
3. Seo Taeji 24749 15%
4. Kim DongRyool 14540, 9%
5. Toi 5773, 4%


Female Singer
1. Lee Hyori (87664 votes, 54%)
2. Gumi 25524 16%
3. YoonHa 21493 13%
4. Suh InYoung 14286 9%
5. Uhm JungHwa 12450 8%

Male Group
1. DBSK (82567 votes, 51%)
2. Big Bang 55485, 34%
3. FT Island 9164, 6%
4. Epik High 7988, 5%
5. SG Wannabe 6609, 4%


Female Group
1. Wonder Girls (64401 votes, 40%)
2. SNSD 53038, 33%
3. Brown Eyed Girls 18995, 12%
4. Jewelry 15621, 10%
5. See Ya 9451, 6%


Co-ed Group
1. Turtles (56403 votes, 35%)
2. Cool 46868 29%
3. C 27185, 17%
4. Jaurim 20737, 13%
5. Cherry Filter 10194, 6%


Rock
1. Seo Taeji (58336 votes, 36%)
2. Nell 43256, 27%
3. Moon HeeJun 28393, 18%
4. Jaurim 24812, 15%
5. Trance Fiction 6744, 4%


HipHop
1. Epik High (80131 votes, 50%)
2. Mc Mong 35121, 22%
3. Mighty Mouth 17,657, 11%
4. Dynamic Duo 16989, 11%
5. Eun Jiwon 11622, 7%


Ballad/R&B
1. TaeYang (51236 votes, 32%)
2. Brown Eyes 42972, 27%
3. V.O.S 38381, 24%
4. Park JiHun 16675, 10%
5. Kim DongRyool 12308, 8%


Dance
1. DBSK (69,169 votes, 43%)
2. Wonder Girls 33,234, 21%
3. Lee Hyori 26614, 17%
4. SNSD 16763, 10%
5. Suju Happy 15133, 9%


House&Electric
1. Big Bang (71987 votes, 45%)
2. Brown Eyed Girls 31627, 20%
3. Jewelry 26541,17%
4. Uhm JungHwa 15159, 10%
5. Gumi 14010, 9%


BEST M/V
1. Epik High (59948 votes, 38%)
2. Wonder Girls 38936, 24%
3. TaeYang 36622, 23%
4. Dynamic Duo 12645, 8%
5. Uhm JungHwa 11301, 7%

OST
1. TaeYeon - (77016 votes, 48%)
2. Kim JongWook 37869, 24%
3. FT Island 27156, 17%
4. Yoo SeungChan 8908, 6%
5. Tei 7914, 5%

Song of the Year
1. DBSK (46,089, 33%)
2. Big Bang 27381, 20%
3. Wonder Girls 13928, 10%
4. SNSD 12148, 9%
5. Suju Happy 8908, 6%


Artist of the Year
1. DBSK (47337, 34%)
2. Big Bang 27795, 20%
3. Wonder Girls 13955, 10%
4. SNSD 12060, 9%
5. Suju Happy 8982, 6%

Auction Style Award
1. DBSK (9256 votes, 41%)
2. Big Bang 6320, 28%
3. Wonder Girls 2066, 9%
4. SNSD 2057, 9%
5. SHINee 1273, 6%


Auction Netizen Popularity Award
1. DBSK (9417 votes, 42%)
2. Big Bang 5007, 22%
3. SNSD 1627, 7%
4. Wonder Girls 1447, 6%
5. SHINee 919, 4%


Mobile Popularity Award
1. DBSK (489 votes, 46%)
2. Big Bang 225, 21%
3. SHINee 57, 5%
4. Wonder Girls 51, 5%
5. FT Island 51, 5%


Minnie/Wookie
OMG WHEE~~~~DBSK AND SHINee~~~!!!!!!!!!!!XD XD XD XD YOUNHA MUST WIN FOR FEMALE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! YOUNHA HWAITING!!!!!

No comments: